Admissions
Method of Selecting Students
Outline of 2026 Annual Admission Test (AO Entrance Examination)
Undergraduate School
| First Period | Second Period | |
|---|---|---|
| Application Period | Nov. 11, 2025(Tue)- Nov. 27, 2025(Thu) |
Jan. 22, 2026(Thu)- Feb. 5, 2026(Thu) |
| Date of Entrance Examination | Dec. 5, 2025(Fri) | Feb. 13, 2026(Fri) |
| Date of Result Notification | Dec. 16, 2025(Tue) | Feb. 24, 2026(Tue) |
| Selection Method | Interview, Mathematics, Japanese Language Proficiency Test, Application documents | |
| Entrance Examination Site | Kurume Institute of Technology Campus | |
| Recruitment | Seeking to accept a few qualified candidates | |
Graduate School
| First Period | Second Period | |
|---|---|---|
| Application Period | Sep. 5, 2025(Fri) Sep. 18, 2025(Thu) |
Jan. 16, 2026(Fri) Jan. 28, 2026(Wed) |
| Date of Entrance Examination | Oct. 1, 2025(Wed) | Feb. 12, 2026(Thu) |
| Date of Result Notification | Oct. 15, 2025(Wed) | Feb. 27, 2026(Fri) |
| Selection Method | Admission decisions are based on the results of presentation, interview, the screening of application documents etc. | |
| Entrance Examination Site | Kurume Institute of Technology Campus | |
| Recruitment | Seeking to accept a few qualified candidates | |
Application Fee
JPY30,000
- For further details please contact the Office of Admissions
Office of Admission TEL: +81-942-65-3488
E-mail: nyushi@kurume-it.ac.jp
