Expenses
Expenses
* Applied to students starting from school year of 2019
Expenses for Engineering Department
| Due Date: Freshman period | ||||
|---|---|---|---|---|
| At time of entrance procedures | Latter term(October) | |||
| Expense Item | Student Fees | Entrance Fees | JPY220,000 | - |
| Tuition | JPY390,000 | JPY390,000 | ||
| Education Enhancement Fee | JPY200,000 | JPY200,000 | ||
| Sub Total | JPY810,000 | JPY590,000 | ||
| Commission Fee | Parent Association Fee | JPY10,000 | JPY15,000 | |
| Student Education Research Disaster & Injury Insurance Fee | JPY3,300 | - | ||
| Sub Total | JPY13,300 | JPY15,000 | ||
| Total | JPY823,300 | JPY605,000 | ||
Graduate School Fees
| Due Date: Freshman period | ||||
|---|---|---|---|---|
| At time of entrance procedures | Latter term(October) | |||
| Expense Item | Student Fees | Entrance Fees | JPY220,000 | - |
| Tuition | JPY350,000 | JPY350,000 | ||
| Education Enhancement Fee | JPY100,000 | JPY100,000 | ||
| Experiment & Laboratory Fee | JPY60,000 | JPY60,000 | ||
| Sub Total | JPY730,000 | JPY510,000 | ||
| Commission Fee | Parent Association Fee | JPY10,000 | JPY15,000 | |
| Student Education Research Disaster & Injury Insurance Fee |
JPY1,750 |
- | ||
| Sub Total | JPY11,750 | JPY15,000 | ||
| Total | JPY741,750 | JPY525,000 | ||
