Expenses
Expenses
* Applied to students starting from school year of 2026
Expenses for Engineering Department
| Due Date: Freshman period | ||||
|---|---|---|---|---|
| At time of entrance procedures | Latter term(October) | |||
| Expense Item | Student Fees | Entrance Fees | JPY220,000 | - |
| Tuition | JPY440,000 | JPY440,000 | ||
| Education Enhancement Fee | JPY200,000 | JPY200,000 | ||
| Sub Total | JPY860,000 | JPY640,000 | ||
| Commission Fee | Parent Association Fee | JPY10,000 | JPY15,000 | |
| Student Education Research Disaster & Injury Insurance Fee | JPY3,300 | - | ||
| Sub Total | JPY13,300 | JPY15,000 | ||
| Total | JPY873,300 | JPY655,000 | ||
Graduate School Fees
| Due Date: Freshman period | ||||
|---|---|---|---|---|
| At time of entrance procedures | Latter term(October) | |||
| Expense Item | Student Fees | Entrance Fees | JPY110,000 | - |
| Tuition | JPY300,000 | JPY300,000 | ||
| Education Enhancement Fee | JPY50,000 | JPY50,000 | ||
| Experiment & Laboratory Fee | JPY60,000 | JPY60,000 | ||
| Sub Total | JPY520,000 | JPY410,000 | ||
| Commission Fee | Parent Association Fee | JPY10,000 | JPY15,000 | |
| Student Education Research Disaster & Injury Insurance Fee |
JPY1,750 |
- | ||
| Sub Total | JPY11,750 | JPY15,000 | ||
| Total | JPY531,750 | JPY425,000 | ||
